INGREDIENTS
Wheat flour, vegetable oil, sugar, glucose syrup, dry sweet whey 2.0%, corn starch, eggs powder, salt, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), flavor - milk. Contains wheat gluten, milk products and eggs products.
| Nutrition facts | 100g | %RIs* 100g | 1 bisc. ~7.5g | %RIs* 1 bisc. ~7.5g |
|---|---|---|---|---|
| Energy value: | 1948 kJ / 468 кcаl | 23,4 % | 146 kJ / 35 kcal | 1,8 % |
| Fat | 17,8 g | 25,4 % | 1,3 g | 1,9 % |
| - of which saturated | 8,9 g | 44,5 % | 0,7 g | 3,5 % |
| Carbohydrate | 66,7 g | 25,7 % | 5,0 g | 1,9 % |
| - of which sugars | 21,8 g | 24,2 % | 1,6 g | 1,8 % |
| Fiber | 4,1 g | - | 0,3 g | - |
| Proteins | 8,0 g | 16,0 % | 0,6 g | 1,2 % |
| Salt | 0,66 g | 11,0 % | 0,05 g | 0,8 % |
Български